Thursday, April 13, 2006

NL Stat Update

   NL STANDINGS

East GP W L Pct GB RF RA exW-L
(3)Chicago 28 20 8 .714 - 149 115 18-10
Milwaukee 30 15 15 .500 6 109 118 14-16
Atlanta 27 12 14 .444 7 129 100 17-10
Florida 28 7 21 .250 13 75 144 6-22

West GP W L Pct GB RF RA exW-L
(8)Colorado 28 19 9 .679 - 173 118 19-9
Los Angeles 27 16 10 .593 2 148 121 16-11
St. Louis 30 13 17 .433 7 121 133 14-16
San Francisco 28 10 18 .357 9 123 173 9-19

Wildcard GP W L Pct GB
(6)Los Angeles 27 16 10 .593 -
(8)Milwaukee 30 15 15 .500 3
Atlanta 27 12 14 .444 4
St. Louis 30 13 17 .433 5
San Francisco 28 10 18 .357 7
Florida 28 7 21 .250 10

(*)-magic number. Any combination of wins by the first place team and
loses by the second place team will clinch the division/wildcard.
The tie game between LA and Atlanta created an odd situation where Chicago's magic number applies to clinching first in the division over Atlanta and not Milwaukee (Chicago's magic number to clinch againts Milwaukee is "2"). The same thing applies to LA in the wildcard, LA needs a combination of wins and Atlanta loses totaling 6 to clinch a wildcard spot.

No team has clinched a playoff spot yet.

1 comment:

laketrout said...

Well I've yet to win anything...