Sunday, April 09, 2006

AL Stat Update

Another fresh posting of stats with the games from this weekend. If you look at the wildcard standings you'll see that this is the first time Mike has not held a playoff position (it's still early...).

AL STANDINGS

East GP W L Pct GB RF RA exW-L
*Detroit 17 10 7 .588 - 79 83 8-9
Boston 15 8 7 .533 1 77 72 8-7
Toronto 17 8 9 .471 2 96 81 10-7
Kansas City 17 2 15 .118 8 58 113 4-13

West GP W L Pct GB RF RA exW-L
*Texas 17 12 5 .706 - 97 61 12-5
Los Angeles 15 8 7 .533 3 81 70 9-6
Oakland 17 9 8 .529 3 86 77 9-8
Minnesota 17 9 8 .529 3 74 93 7-10

Wildcard GP W L Pct GB
*Los Angeles 15 8 7 .533 -
*Boston 15 8 7 .533 -
*Oakland 17 9 8 .529 -
*Minnesota 17 9 8 .529 -
Toronto 17 8 9 .471 1
Kansas City 17 2 15 .118 7

No comments: