AL STANDINGS
East GP W L Pct GB RF RA exWP exW exL Dif
*Det (Dave) 15 9 6 .600 - 67 77 .431 6 9 +3
Tor (Mike) 13 7 6 .538 1 87 66 .635 8 5 -1
Bos (Nick A.) 13 7 6 .538 1 64 66 .485 6 7 +1
KC 13 2 11 .154 6 48 86 .238 3 10 -1
West GP W L Pct GB RF RA exWP exW exL Dif
*Tex (Doug) 13 8 5 .615 - 71 53 .642 8 5 0
Min (Nick S.) 13 7 6 .538 1 62 68 .454 6 7 +1
LAA (Norm) 15 8 7 .533 1 81 70 .572 9 6 -1
Oak 13 6 7 .462 2 70 66 .529 7 6 -1
Wildcard GP W L Pct GB
*Tor (Mike) 13 7 6 .538 -
*Bos (Nick A.) 13 7 6 .538 -
*Min (Nick S.) 13 7 6 .538 -
*LAA (Norm) 15 8 7 .533 -
Oak 13 6 7 .462 1
KC 13 2 11 .154 5
Saturday, April 08, 2006
AL Stat Update
Fresh off the press (Mike's computer), here's the AL stats. Click the post title or the permanent link on the left.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment