Sunday, June 25, 2006

Final Standings - Who got lucky?

Was Doug's Rangers as good as their 24-10 record? Was Nicholas worthy of the Manager of the Year award? Let's take a look at the expected wins and losses and find out:

AL STANDINGS

East W L Pct GB RF RA exW-L
Boston 21 13 .618 - 179 149 20-14
Toronto 19 15 .559 2 213 164 21-13
Detroit 19 15 .559 2 173 166 18-16
Kansas City 3 31 .088 18 114 233 7-27

West W L Pct GB RF RA exW-L
Texas 24 10 .706 - 185 128 23-11
Minnesota 20 14 .588 4 158 173 15-19
Oakland 17 17 .500 7 161 154 18-16
LA Angels 13 21 .382 11 164 180 15-19
Nicholas was five games over his expected win-lose record, chalk it up to good management or good luck?

How about the NL, just how unlucky was Norm?

NL STANDINGS

East W L Pct GB RF RA exW-L
Chicago 25 9 .735 - 182 129 23-11
Atlanta 18 15 .545 6.5 156 123 21-13
Milwaukee 18 16 .529 7 130 135 16-18
Florida 9 25 .265 16 98 174 9-26

West W L Pct GB RF RA exW-L
Colorado 23 11 .676 - 202 139 23-11
LA Dodgers 19 14 .576 3.5 172 155 19-15
St. Louis 13 21 .382 10 128 154 14-20
San Fransisco 11 22 .324 12 147 200 12-22
Yup, still unlucky.

2 comments:

Happytimefunboy said...

If you put Norm and Nick in a room whould the luck balance out?!?

laketrout said...

Or it would cause some kind of a rip in the universe causing a black hole to appear and destroy us all.